Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 531 | 5,387 | 43,926 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 486 | 88% | 4,787 | 83% | 36,547 |
| Translated | 91% | 486 | 88% | 4,787 | 83% | 36,547 |
| Needs editing | 1% | 10 | 2% | 122 | 3% | 1,556 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 197 | 21% | 1,163 | 16% | 7,280 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 35 | 8% | 478 | 13% | 5,823 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+91%
Hosted strings
+100%
−8%
Translated
+96%
+100%
Contributors
—
| No matching activity found. |