Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
21 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 646 | 6,742 | 47,657 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 615 | 94% | 6,351 | 94% | 44,962 |
| Translated | 95% | 615 | 94% | 6,351 | 94% | 44,962 |
| Needs editing | 3% | 21 | 5% | 376 | 5% | 2,596 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 79 | 13% | 878 | 12% | 6,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 15 | 1% | 99 |
Quick numbers
and previous 30 days
Trends of last 30 days
−39%
Hosted words
+100%
−24%
Hosted strings
+100%
+3%
Translated
+91%
+100%
Contributors
—
| No matching activity found. |