Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
20 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,356 | 7,830 | 53,241 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,320 | 91% | 7,166 | 91% | 48,903 |
| Translated | 97% | 1,320 | 91% | 7,166 | 91% | 48,903 |
| Needs editing | 2% | 30 | 7% | 549 | 6% | 3,670 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 117 | 15% | 1,231 | 15% | 8,333 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 115 | 1% | 668 |
Quick numbers
and previous 30 days
Trends of last 30 days
−42%
Hosted words
+100%
−17%
Hosted strings
+100%
+2%
Translated
+95%
+100%
Contributors
—
| No matching activity found. |