Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
20 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 368 | 4,577 | 33,466 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 329 | 94% | 4,315 | 94% | 31,728 |
| Translated | 89% | 329 | 94% | 4,315 | 94% | 31,728 |
| Needs editing | 1% | 7 | 3% | 144 | 2% | 963 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 60 | 16% | 762 | 17% | 5,921 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 32 | 2% | 118 | 2% | 775 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−77%
Hosted strings
+100%
−4%
Translated
+82%
—
Contributors
—
| No matching activity found. |