Nothing to list here.
Overview
| Language code | tl | |
|---|---|---|
| Aliased language codes | tgl, tl_ph | |
| English name of the language | Tagalog | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 94 | 1,069 | 8,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 68 | 79% | 848 | 81% | 6,707 |
| Translated | 72% | 68 | 79% | 848 | 81% | 6,707 |
| Needs editing | 5% | 5 | 11% | 128 | 10% | 872 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 23 | 56% | 599 | 58% | 4,840 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 21 | 8% | 93 | 7% | 628 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−7%
Translated
+80%
—
Contributors
—
| No matching activity found. |