Nothing to list here.
Overview
| Language code | zh | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 970 | 11,131 | 74,008 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 806 | 84% | 9,393 | 84% | 62,600 |
| Translated | 83% | 806 | 84% | 9,393 | 84% | 62,600 |
| Needs editing | 1% | 7 | 1% | 52 | 1% | 309 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 166 | 30% | 3,425 | 32% | 23,715 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 157 | 15% | 1,686 | 14% | 11,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
+100%
| No matching activity found. |